Just over a quarter of the Top 40 prospects in the Toronto Blue Jays minor league system have Vancouver Canadians ties according to Baseball America.

The publication recently rounded out its Top 40 lists for each major league by releasing its rankings for prospects 31-40. You can find the entire Blue Jays top 40 list right here. The list below looks at the players connected with Monty’s Mounties. Years in parentheses indicate when the player was with Vancouver.
| No.# | Player | Position | BA Grade/Risk |
| 1 | Ricky Tiedemann (2022) | LHP | 60/Extreme |
| 4 | Orelvis Martinez (2021) | 2B | 55/High |
| 6 | Josh Kasevich (2023) | SS | 50/Medium |
| 8 | Alan Roden (2023) | OF | 50/High |
| 9 | Kendry Rojas (2024) | LHP | 50/High |
| 15 | Ryan Jennings (2023-2024) | RHP | 45/High |
| 19 | Jace Bohrofen (2024) | OF | 45/High |
| 20 | Adam Macko (2023) | LHP | 45/High |
| 23 | Juaron Watts-Brown (2024) | RHP | 45/High |
| 25 | Peyton Williams (2023-2024) | 1B | 45/High |
| 28 | TJ Brock (2022-2023) | RHP | 40/High |
| 29 | Dahian Santos (2022-2023) | RHP | 40/High |
| 31 | Steward Berroa (2022) | OF | – |
| 32 | Cutter Coffey (2024) | SS | – |
| 35 | Devereaux Harrison (2022-2023) | RHP | – |
| 37 | Carson Pierce (2024) | RHP | – |
| 40 | Connor Cooke (2022-2023) | RHP | – |

2024 Vancouver Canadians righthander Carson Pierce was the 37th-best prospect in Toronto’s system according to Baseball America but he will miss the 2025 season due to Tommy John surgery on his right elbow.
TSN‘s Scott Mitchell took an even deeper dive into the Jays farm system by releasing his annual Top 50 list with 20 former C’s making the grade.
| No.# | Player | Position | 2025 Expected Starting Affiliate |
|---|---|---|---|
| 4 | Orelvis Martinez (2021) | 2B/3B | Buffalo |
| 5 | Alan Roden (2023) | OF | Buffalo |
| 8 | Kendry Rojas (2024) | LHP | Vancouver |
| 10 | Josh Kasevich (2023) | SS | Buffalo |
| 13 | Adam Macko (2023) | LHP | Buffalo |
| 17 | Adrian Pinto (2024) | 2B/OF | Vancouver |
| 18 | Victor Arias (2024) | OF | Vancouver |
| 22 | Jace Bohrofen (2024) | OF | New Hampshire |
| 24 | Juaron Watts-Brown (2024) | RHP | Vancouver |
| 25 | Ryan Jennings (2023-2024) | RHP | New Hampshire |
| 27 | Lazaro Estrada (2021, 2024) | RHP | Buffalo |
| 29 | Peyton Williams (2023-2024) | 1B | New Hampshire |
| 36 | Damiano Palmegiani (2022) | 1B/3B | Buffalo |
| 37 | Dasan Brown (2022-2024) | OF | New Hampshire |
| 38 | Cutter Coffey (2024) | 3B/SS | Vancouver |
| 41 | Cade Doughty (2023) | 2B/3B | New Hampshire |
| 42 | Riley Tirotta (2022-2023) | 1B/OF | Buffalo |
| 43 | Rainer Nuñez (2022-2023) | 1B | New Hampshire |
| 46 | Mason Fluharty (2022-2023) | LHP | Buffalo |
| 47 | Geison Urbaez (2024) | RHP | New Hampshire |
| 48 | Kai Peterson (2024) | LHP | Vancouver |
Even though Mitchell projects Watts-Brown and Rojas to be back in YVR, his Outlook statements indicate the opposite. Mitchell says for Watts-Brown how “Double-A is going to be a huge test” and that “2025 will be interesting to watch in New Hampshire”. For Rojas, Mitchell says, “Rojas is ready for a key test at Double-A.”
Also of note, Mitchell projects the Canadians will have Blue Jays 2023 first-round pick Arjun Nimmala to start the 2025 campaign. Nimmala—ranked number two by Mitchell—had 16 home runs among 40 extra-base hits and drove in 46 runs over 82 games with Low-A Dunedin in 2024.
Mitchell also believes righthander Fernando Perez (11), corner infielder Sean Keys (21), catcher Aaron Parker (44) and outfielder Eddie Micheletti Jr. (45) will begin 2025 in Vancouver. Perez was a free agent signing out of Nicaragua in 2022 while Keys (fourth round), Parker (sixth round) and Micheletti (eighth round) were 2024 draft picks who were with Perez in Dunedin.
One Canadian-born player on the horizon for Vancouver is Victoria, BC outfielder/second baseman Sam Shaw but Mitchell projects the 2023 ninth-round pick from Lambrick High School to begin this season with the D-Jays. Shaw was rated 35th by Mitchell.
If you need one more Blue Jays prospect list to tide you over, check out the Batter’s Box Top 30 list with prospects 30-21, 20-11 and 10-1. This list was compiled mostly by fellow Irishman Gerry McDonald with contributions from some other guy who will remain nameless. A total of 17 players appeared with the C’s. Enjoy!
Discover more from C's Plus Baseball | A Vancouver Canadians Blog
Subscribe to get the latest posts sent to your email.

