C’s shortstop Logan Warmoth is rated as one of the top propsects in the Toronto Blue Jays farm system.
Three members of the 2017 Vancouver Canadians and 15 others with C’s ties have made MLB.com‘s Top 30 Toronto Blue Jays prospect list.
The two first-round picks made by Toronto in the 2017 made the Top 10 list with shortstop Logan Warmoth ranking fourth and right-handed pitcher Nate Pearson placing seventh. Catcher Riley Adams—the Jays’ third round pick—was slotted in at number 16.
Here are the rankings as it pertains to former C’s with the year they played in Vancouver in parentheses and their tool grades based on the 20-80 scouting scale.
- 4. Logan Warmoth, SS (2017) – Hit: 55 | Power: 45 | Run: 55 | Arm: 50 | Field: 50 | Overall: 50
- 5. T.J. Zeuch, RHP (2016) – Fastball: 60 | Curveball: 55 | Slider: 50 | Changeup: 45 | Control: 50 | Overall: 50
- 6. Sean Reid-Foley, RHP (2014) – Fastball: 60 | Slider: 55 | Curveball: 55 | Changeup: 50 | Control: 45 | Overall: 50
- 7. Nate Pearson, RHP (2017) – Fastball: 70 | Slider: 50 | Curveball: 45 | Changeup: 45 | Control: 45 | Overall: 50
- 8. Max Pentecost, C (2014) – Hit: 55 | Power: 45 | Run: 45 | Arm: 50 | Field: 50 | Overall: 50
- 10. Richard Urena, SS (2014) – Hit: 50 | Power: 45 | Run: 55 | Arm: 60 | Field: 50 | Overall: 50
- 12. Rowdy Tellez, 1B (2014) – Hit: 55 | Power: 55 | Run: 20 | Arm: 45 | Field: 45 | Overall: 50
- 13. Ryan Borucki, LHP (2014-2015) – Fastball: 55 | Slider: 50 | Changeup: 60 | Control: 55 | Overall: 50
- 14. Justin Maese, RHP (2016) – Fastball: 60 | Slider: 55 | Changeup: 45 | Control: 55 | Overall: 50
- 16. Riley Adams, C (2017) – Hit: 45 | Power: 50 | Run: 30 | Arm: 50 | Field: 50 | Overall: 45
- 19. Jon Harris, RHP (2016) – Fastball: 55 | Curveball: 50 | Slider: 55 | Changeup: 50 | Control: 50 | Overall: 45
- 20. Zach Jackson, RHP (2016) – Fastball: 60 | Curveball: 60 | Changeup: 50 | Control: 40 | Overall: 45
- 21. Francisco Rios, RHP (2015) – Fastball: 50 | Slider: 45 | Curveball: 55 | Changeup: 40 | Control: 50 | Overall: 45
- 22. Patrick Murphy, RHP (2016) – Fastball: 60 | Curveball: 55 | Changeup: 45 | Control: 45 | Overall: 45
- 24. Josh Palacios, OF (2016) – Hit: 50 | Power: 40 | Run: 55 | Arm: 50 | Field: 50 | Overall: 45
- 26. J.B. Woodman, OF (2016) – Hit: 45 | Power: 50 | Run: 55 | Arm: 55 | Field: 50 | Overall: 45
- 28. Angel Perdomo, LHP (2015) – Fastball: 60 | Slider: 50 | Changeup: 45 | Control: 40 | Overall: 45
- 30. Juan Kelly, 1B/3B/C (2015) – Hit: 50 | Power: 50 | Run: 40 | Arm: 55 | Field: 50 | Overall: 45
Max Pentecost is the highest-rated prospect among former Vancouver Canadians in the Blue Jays system by Baseball America.
Baseball America also released its mid-season Top 10 prospects in the Jays system, half of them with C’s connections.
- 5. Max Pentecost, C
- 7. Justin Maese, RHP
- 8. Sean Reid-Foley, RHP
- 9. T.J. Zeuch, RHP
- 10. Logan Warmoth, SS
Also, the broadcasters for each Blue Jays minor league affiliate were surveyed by Jesse Goldberg-Strassler on the Week 15 edition of the Around The Nest podcast on who possesses the best tools in the system. Players with C’s connections are highlighted in yellow.
16 players who passed through Vancouver made it on the survey. 2014 lefty Tim Mayza was a two-time winner in terms of velocity and secondary stuff for the Buffalo Bisons while 2014 teammate—outfielder Jonathan Davis—was deemed to have the best speed and glove for the New Hampshire Fisher Cats.